<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Gabriel Kent</title>
	<atom:link href="http://www.gabrielkent.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabrielkent.info</link>
	<description>...at least two good ideas before breakfast.</description>
	<pubDate>Sun, 05 Feb 2012 17:44:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>tweet: I favorited a @YouTube video http://t.co/AkMf6jys Archetype by Aaron Sims</title>
		<link>http://twitter.com/graphnical/statuses/162799944812601344</link>
		<comments>http://twitter.com/graphnical/statuses/162799944812601344#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:31:46 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/162799944812601344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/162799944812601344/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: Largest online protest in history by the numbers #SOPA #PIPA #13millionapplause -&#62; http://t.co/MJ3RNWiO</title>
		<link>http://twitter.com/graphnical/statuses/160463853820444673</link>
		<comments>http://twitter.com/graphnical/statuses/160463853820444673#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:48:58 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/160463853820444673</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/160463853820444673/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Archetype by Aaron Sims</title>
		<link>http://www.youtube.com/watch?v=KB53H3-qOWk&feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=KB53H3-qOWk&feature=youtube_gdata#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:53:34 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Gun]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[Sims]]></category>

		<category><![CDATA[Teaser]]></category>

		<category><![CDATA[VFX]]></category>

		<category><![CDATA[aaron]]></category>

		<category><![CDATA[action]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[archetype]]></category>

		<category><![CDATA[combat]]></category>

		<category><![CDATA[comic book]]></category>

		<category><![CDATA[computer graphics]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[concept]]></category>

		<category><![CDATA[corporation]]></category>

		<category><![CDATA[cyborg]]></category>

		<category><![CDATA[david anders]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[droid]]></category>

		<category><![CDATA[favorites]]></category>

		<category><![CDATA[glitch]]></category>

		<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>

		<category><![CDATA[lazers]]></category>

		<category><![CDATA[malfunction]]></category>

		<category><![CDATA[mech]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[movie promo]]></category>

		<category><![CDATA[rebels]]></category>

		<category><![CDATA[robert joy]]></category>

		<category><![CDATA[robot]]></category>

		<category><![CDATA[sci-fi]]></category>

		<category><![CDATA[science fiction]]></category>

		<category><![CDATA[shooting robots]]></category>

		<category><![CDATA[special effects]]></category>

		<category><![CDATA[tracking]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[visual effects]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/KB53H3-qOWk</guid>
		<description><![CDATA[RL7 is an eight-foot tall combat robot that goes on the run after malfunctioning with vivid memories of once being human. As its creators and the military close in, RL7 battles its way to uncovering the shocking truth behind its mysterious visions and ...]]></description>
			<content:encoded><![CDATA[RL7 is an eight-foot tall combat robot that goes on the run after malfunctioning with vivid memories of once being human. As its creators and the military close in, RL7 battles its way to uncovering the shocking truth behind its mysterious visions and past.

Directed by Aaron Sims
starring Robert Joy (Land of the Dead, CSI:NY) and David Anders (Heros, 24).

Update 1:
Thanks for all the positive feedback everyone! This has been a labor of love on a budget of $0 with personal expense on my part and no funding. It makes it all worth while when we see other poeple responding to it. Thank you!  -   Aaron Sims


Update 2:
I want to thank all of you for the support and positive feedback I've received about my short film "Archetype". 

This project was a labor of love, and so many talented, hard-working people helped in making it come to life. "Archetype" would not have been possible without all the talented individuals who contributed their time and skill, and I thank them - each and every one.

Please tell everyone you know to watch the short; the more people and positive responses we receive (and even likes on the YouTube page that we get) make a difference. With your help, we can hopefully get the feature version made - so Tweet, Facebook...get the word out!

Thanks again, and check out some of the online articles that have already gone live:

http://www.comicbookmovie.com/fansites/debbiedowner/news/?a=53184
http://twitchfilm.com/news/2012/01/watch-aaron-sims-sci-fi-short-archetype.php
http://io9.com/5878139/this-no+budget-science-fiction-short-looks-better-that-most-movies

Update 3:

I want to thank everyone again for all the amazing support. It means so much to me to see so many of you that truly enjoyed Archetype.
Your continuing positive response will truly help in realizing a feature version of Archetype!!!  

Aaron Sims]]></content:encoded>
			<wfw:commentRss>http://www.youtube.com/watch?v=KB53H3-qOWk&feature=youtube_gdata/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: Tell Congress: Don’t censor the web! http://t.co/isMCVHx7 #StopSOPA #blackout</title>
		<link>http://twitter.com/graphnical/statuses/159671095086153728</link>
		<comments>http://twitter.com/graphnical/statuses/159671095086153728#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:18:50 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/159671095086153728</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/159671095086153728/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: @mediatemple everything down? I cannot connect to my GS or AC -&#62; http://t.co/0X8ZhaYy</title>
		<link>http://twitter.com/graphnical/statuses/156094924624887808</link>
		<comments>http://twitter.com/graphnical/statuses/156094924624887808#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:28:24 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/156094924624887808</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/156094924624887808/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: I favorited a @YouTube video http://t.co/U5fKuMOe Mogees - Gesture recognition with contact-microphones</title>
		<link>http://twitter.com/graphnical/statuses/155344882859380736</link>
		<comments>http://twitter.com/graphnical/statuses/155344882859380736#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:48:00 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/155344882859380736</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/155344882859380736/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: LIMBO is the best game I have played in a long time -&#62; http://t.co/rdMGut4Q</title>
		<link>http://twitter.com/graphnical/statuses/154404505365118976</link>
		<comments>http://twitter.com/graphnical/statuses/154404505365118976#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:31:17 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/154404505365118976</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/154404505365118976/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: Great WWII story (video)  -&#62; http://t.co/T2zG27lo</title>
		<link>http://twitter.com/graphnical/statuses/153711060900253696</link>
		<comments>http://twitter.com/graphnical/statuses/153711060900253696#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:35:47 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/153711060900253696</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/153711060900253696/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Year Dinner</title>
		<link>https://picasaweb.google.com/108465370443470851931/NewYearDinner</link>
		<comments>https://picasaweb.google.com/108465370443470851931/NewYearDinner#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:08:10 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[http://schemas.google.com/photos/2007#album]]></category>

		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://picasaweb.google.com/data/entry/base/user/gabriel.kent/albumid/5692757919787752881?alt=rss&hl=en_US</guid>
		<description><![CDATA[<table><tr><td style="0 5px"><a href="https://picasaweb.google.com/108465370443470851931/NewYearDinner"><img style="1px solid #5C7FB9" src="http://lh3.ggpht.com/-FiqsyX7dkgI/TwC9KqE9nbE/AAAAAAAADLE/NkEUuVfLA8U/s160-c/NewYearDinner.jpg"></a></td><td valign="top"><p><font color="#333333"></font></p><font color="#6B6B6B">Date: </font><font color="#333333">Jan 1, 2012</font><br /><font color="#6B6B6B">Number of Photos in Album: </font><font color="#333333">7</font><br /><p><a href="https://picasaweb.google.com/108465370443470851931/NewYearDinner"><font>View Album</font></a></p></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><a href="https://picasaweb.google.com/108465370443470851931/NewYearDinner"><img src="http://lh3.ggpht.com/-FiqsyX7dkgI/TwC9KqE9nbE/AAAAAAAADLE/NkEUuVfLA8U/s160-c/NewYearDinner.jpg"></a></td><td valign="top"><p><font color="#333333"></font></p><font color="#6B6B6B">Date: </font><font color="#333333">Jan 1, 2012</font><br><font color="#6B6B6B">Number of Photos in Album: </font><font color="#333333">7</font><br><p><a href="https://picasaweb.google.com/108465370443470851931/NewYearDinner"><font>View Album</font></a></p></td></tr></table>]]></content:encoded>
			<wfw:commentRss>https://picasaweb.google.com/108465370443470851931/NewYearDinner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mogees - Gesture recognition with contact-microphones</title>
		<link>http://www.youtube.com/watch?v=erz-9f4M9B4&feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=erz-9f4M9B4&feature=youtube_gdata#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:21:55 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[Computer Music]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Scratch]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[contact]]></category>

		<category><![CDATA[favorites]]></category>

		<category><![CDATA[gesture]]></category>

		<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>

		<category><![CDATA[instrument]]></category>

		<category><![CDATA[interactivity]]></category>

		<category><![CDATA[microphones]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[piezo]]></category>

		<category><![CDATA[recognition]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[sound]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/erz-9f4M9B4</guid>
		<description><![CDATA[In this video we show how it is possible to perform gesture recognition just with contact microphones and transform every surface into an interactive board.
Through gesture recognition techniques we detect different kind of fingers-touch and associate ...]]></description>
			<content:encoded><![CDATA[In this video we show how it is possible to perform gesture recognition just with contact microphones and transform every surface into an interactive board.
Through gesture recognition techniques we detect different kind of fingers-touch and associate them with different sounds. 
In the video we used two different audio synthesis techniques: 
1- physic modelling, which consists in generating the sound by simulating physical laws;   
2- concatenative synthesis (audio mosaicing), in which the sound of the contact microphone is associated with its closest frame present in a sound database.

The system can recognise both fingers-touches and objects that emit a sound, such as the coin shown in the video.
More details: www.brunozamborlin.com/mogees]]></content:encoded>
			<wfw:commentRss>http://www.youtube.com/watch?v=erz-9f4M9B4&feature=youtube_gdata/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12/30/11</title>
		<link>https://picasaweb.google.com/108465370443470851931/123011</link>
		<comments>https://picasaweb.google.com/108465370443470851931/123011#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:02:41 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[http://schemas.google.com/photos/2007#album]]></category>

		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://picasaweb.google.com/data/entry/base/user/gabriel.kent/albumid/5692029798566555169?alt=rss&hl=en_US</guid>
		<description><![CDATA[<table><tr><td style="0 5px"><a href="https://picasaweb.google.com/108465370443470851931/123011"><img style="1px solid #5C7FB9" src="http://lh6.ggpht.com/-2C9r5ubTOmQ/Tv4m8bJ_biE/AAAAAAAADHw/QnaN-vlpCs8/s160-c/123011.jpg"></a></td><td valign="top"><p><font color="#333333"></font></p><font color="#6B6B6B">Date: </font><font color="#333333">Dec 30, 2011</font><br /><font color="#6B6B6B">Number of Photos in Album: </font><font color="#333333">3</font><br /><p><a href="https://picasaweb.google.com/108465370443470851931/123011"><font>View Album</font></a></p></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><a href="https://picasaweb.google.com/108465370443470851931/123011"><img src="http://lh6.ggpht.com/-2C9r5ubTOmQ/Tv4m8bJ_biE/AAAAAAAADHw/QnaN-vlpCs8/s160-c/123011.jpg"></a></td><td valign="top"><p><font color="#333333"></font></p><font color="#6B6B6B">Date: </font><font color="#333333">Dec 30, 2011</font><br><font color="#6B6B6B">Number of Photos in Album: </font><font color="#333333">3</font><br><p><a href="https://picasaweb.google.com/108465370443470851931/123011"><font>View Album</font></a></p></td></tr></table>]]></content:encoded>
			<wfw:commentRss>https://picasaweb.google.com/108465370443470851931/123011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Start of something big&#8230;</title>
		<link>https://picasaweb.google.com/108465370443470851931/StartOfSomethingBig</link>
		<comments>https://picasaweb.google.com/108465370443470851931/StartOfSomethingBig#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:52:45 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[http://schemas.google.com/photos/2007#album]]></category>

		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://picasaweb.google.com/data/entry/base/user/gabriel.kent/albumid/5692027237216227217?alt=rss&hl=en_US</guid>
		<description><![CDATA[<table><tr><td style="0 5px"><a href="https://picasaweb.google.com/108465370443470851931/StartOfSomethingBig"><img style="1px solid #5C7FB9" src="http://lh6.ggpht.com/-QX8LmrWq6bU/Tv4knVYfD5E/AAAAAAAADGU/DaJEeJLdzPQ/s160-c/StartOfSomethingBig.jpg"></a></td><td valign="top"><p><font color="#333333"></font></p><font color="#6B6B6B">Date: </font><font color="#333333">Dec 30, 2011</font><br /><font color="#6B6B6B">Number of Photos in Album: </font><font color="#333333">3</font><br /><p><a href="https://picasaweb.google.com/108465370443470851931/StartOfSomethingBig"><font>View Album</font></a></p></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><a href="https://picasaweb.google.com/108465370443470851931/StartOfSomethingBig"><img src="http://lh6.ggpht.com/-QX8LmrWq6bU/Tv4knVYfD5E/AAAAAAAADGU/DaJEeJLdzPQ/s160-c/StartOfSomethingBig.jpg"></a></td><td valign="top"><p><font color="#333333"></font></p><font color="#6B6B6B">Date: </font><font color="#333333">Dec 30, 2011</font><br><font color="#6B6B6B">Number of Photos in Album: </font><font color="#333333">3</font><br><p><a href="https://picasaweb.google.com/108465370443470851931/StartOfSomethingBig"><font>View Album</font></a></p></td></tr></table>]]></content:encoded>
			<wfw:commentRss>https://picasaweb.google.com/108465370443470851931/StartOfSomethingBig/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: I favorited a @YouTube video http://t.co/VRTf6tpt Swedish House Mafia vs. Knife Party - Antidote (Explicit)</title>
		<link>http://twitter.com/graphnical/statuses/148834728810774530</link>
		<comments>http://twitter.com/graphnical/statuses/148834728810774530#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:38:59 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/148834728810774530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/148834728810774530/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: Kim Jong Il Dead. Good time for a revolution&#8230; #STANDUPNK</title>
		<link>http://twitter.com/graphnical/statuses/148678681596928000</link>
		<comments>http://twitter.com/graphnical/statuses/148678681596928000#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:18:54 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/148678681596928000</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/148678681596928000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swedish House Mafia vs. Knife Party - Antidote (Explicit)</title>
		<link>http://www.youtube.com/watch?v=KlqxMNdST1g&feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=KlqxMNdST1g&feature=youtube_gdata#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:01:00 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[(Explicit)]]></category>

		<category><![CDATA[Angello]]></category>

		<category><![CDATA[Axwell]]></category>

		<category><![CDATA[Bowl]]></category>

		<category><![CDATA[Electronic/Dance]]></category>

		<category><![CDATA[Garden]]></category>

		<category><![CDATA[House]]></category>

		<category><![CDATA[Ingrosso]]></category>

		<category><![CDATA[Keynes]]></category>

		<category><![CDATA[Knife]]></category>

		<category><![CDATA[Madison]]></category>

		<category><![CDATA[Mafia]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[Sebastian]]></category>

		<category><![CDATA[Square]]></category>

		<category><![CDATA[Swedish]]></category>

		<category><![CDATA[The]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Virgin]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[antidote]]></category>

		<category><![CDATA[favorites]]></category>

		<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>

		<category><![CDATA[ibiza]]></category>

		<category><![CDATA[masquerade]]></category>

		<category><![CDATA[miami]]></category>

		<category><![CDATA[milton]]></category>

		<category><![CDATA[motel]]></category>

		<category><![CDATA[night]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[save]]></category>

		<category><![CDATA[stand]]></category>

		<category><![CDATA[steve]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[vs.]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/KlqxMNdST1g</guid>
		<description><![CDATA[Click here to download Antidote: http://www.smarturl.it/antidote

(Out Jan 15 in UK/EIRE - preorder available now)


Tickets for Milton Keynes Bowl, July 14th 2012 On Sale Now: http://www.smarturl.it/SHMMKB_tickets

For more news: www.swedishhousemafia...]]></description>
			<content:encoded><![CDATA[Click here to download Antidote: http://www.smarturl.it/antidote

(Out Jan 15 in UK/EIRE - preorder available now)


Tickets for Milton Keynes Bowl, July 14th 2012 On Sale Now: http://www.smarturl.it/SHMMKB_tickets

For more news: www.swedishhousemafia.com

Follow SHM:
www.twitter.com/swedishousemfia
www.facebook.com/swedishhousemafia (less info)

Follow Knife Party:
www.twitter.com/knifepartyinc
www.facebook.com/knifeparty 

Music video by Swedish House Mafia vs. Knife Party performing Antidote (Explicit). (C) 2012 EMI Records Ltd under exclusive licence from Swedish House Mafia Holdings Ltd (BVI)This label copy information is the subject of copyright protection. All rights reserved.(C) 2012 EMI Record...]]></content:encoded>
			<wfw:commentRss>http://www.youtube.com/watch?v=KlqxMNdST1g&feature=youtube_gdata/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunday in Seattle</title>
		<link>https://picasaweb.google.com/108465370443470851931/SundayInSeattle</link>
		<comments>https://picasaweb.google.com/108465370443470851931/SundayInSeattle#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:03:56 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[http://schemas.google.com/photos/2007#album]]></category>

		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://picasaweb.google.com/data/entry/base/user/gabriel.kent/albumid/5687716254874345041?alt=rss&hl=en_US</guid>
		<description><![CDATA[<table><tr><td style="0 5px"><a href="https://picasaweb.google.com/108465370443470851931/SundayInSeattle"><img style="1px solid #5C7FB9" src="http://lh6.ggpht.com/-bHX_XB8CBgU/Tu7TzIsAHlE/AAAAAAAAC_g/OGf6vsiBYLQ/s160-c/SundayInSeattle.jpg"></a></td><td valign="top"><p><font color="#333333"></font></p><font color="#6B6B6B">Date: </font><font color="#333333">Dec 18, 2011</font><br /><font color="#6B6B6B">Number of Photos in Album: </font><font color="#333333">6</font><br /><p><a href="https://picasaweb.google.com/108465370443470851931/SundayInSeattle"><font>View Album</font></a></p></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table><tr><td><a href="https://picasaweb.google.com/108465370443470851931/SundayInSeattle"><img src="http://lh6.ggpht.com/-bHX_XB8CBgU/Tu7TzIsAHlE/AAAAAAAAC_g/OGf6vsiBYLQ/s160-c/SundayInSeattle.jpg"></a></td><td valign="top"><p><font color="#333333"></font></p><font color="#6B6B6B">Date: </font><font color="#333333">Dec 18, 2011</font><br><font color="#6B6B6B">Number of Photos in Album: </font><font color="#333333">6</font><br><p><a href="https://picasaweb.google.com/108465370443470851931/SundayInSeattle"><font>View Album</font></a></p></td></tr></table>]]></content:encoded>
			<wfw:commentRss>https://picasaweb.google.com/108465370443470851931/SundayInSeattle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: For the love of Jesus &#38; poms, #bestthingallday -&#62; http://t.co/7xreyU2S ** don&#8217;t miss -&#62; http://t.co/frlq0RgY</title>
		<link>http://twitter.com/graphnical/statuses/148243575245766656</link>
		<comments>http://twitter.com/graphnical/statuses/148243575245766656#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:29:57 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/148243575245766656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/148243575245766656/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: Brilliant -&#62;  http://t.co/K7nSkvlm</title>
		<link>http://twitter.com/graphnical/statuses/144297492534669312</link>
		<comments>http://twitter.com/graphnical/statuses/144297492534669312#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:09:37 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/144297492534669312</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/144297492534669312/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: I just finished a pre-release copy of Loss of Control by Joseph Porter &#8230; a thriller to fill your head with sick thoughts&#8230;  watch out.</title>
		<link>http://twitter.com/graphnical/statuses/144284410332721152</link>
		<comments>http://twitter.com/graphnical/statuses/144284410332721152#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:17:38 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/144284410332721152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/144284410332721152/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tweet: There is a water riot by my house&#8230; streets are completely blocked&#8230; I am stuck at home for the time being&#8230; madness.</title>
		<link>http://twitter.com/graphnical/statuses/142651951421734912</link>
		<comments>http://twitter.com/graphnical/statuses/142651951421734912#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:10:50 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://twitter.com/graphnical/statuses/142651951421734912</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twitter.com/graphnical/statuses/142651951421734912/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duolingo Intro</title>
		<link>http://www.youtube.com/watch?v=WyzJ2Qq9Abs&feature=youtube_gdata</link>
		<comments>http://www.youtube.com/watch?v=WyzJ2Qq9Abs&feature=youtube_gdata#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:54:13 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[Duolingo]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[favorites]]></category>

		<category><![CDATA[http://gdata.youtube.com/schemas/2007#video]]></category>

		<category><![CDATA[translation]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://gdata.youtube.com/feeds/api/videos/WyzJ2Qq9Abs</guid>
		<description><![CDATA[http://duolingo.com -- With Duolingo you learn a language for free, and simultaneously translate the Web. Video by Pomp&#38;Clout.]]></description>
			<content:encoded><![CDATA[http://duolingo.com -- With Duolingo you learn a language for free, and simultaneously translate the Web. Video by Pomp&amp;Clout.]]></content:encoded>
			<wfw:commentRss>http://www.youtube.com/watch?v=WyzJ2Qq9Abs&feature=youtube_gdata/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read: Address Is Approximate - A Google Street View / Robot inspired stop motion short</title>
		<link>http://www.youtube.com/watch?v=TCvX2N-RoEg&feature=autoshare</link>
		<comments>http://www.youtube.com/watch?v=TCvX2N-RoEg&feature=autoshare#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:25:02 +0000</pubDate>
		<dc:creator>Gabriel Kent</dc:creator>
		
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/99ff3382ca5cf013</guid>
		<description><![CDATA[<div></div><div style="3px;">I favorited a YouTube video: Google Street View stop motion animation short made as a personal project by director Tom Jenkins. 

